| Server time: |
|
Your local time: |
|
BrianDark
| Username | BrianDark | ||||||
| Health | |||||||
| Strength | 8.328 | ||||||
| Country | Holland | ||||||
| Cash | £ 107.843 | Member since | 2012-02-12 12:34 PM | ||||
| Bank account | £ 9.553.655 | Referred by | No referral | ||||
| Family | No family | Last online | 2012-02-14 2:45 AM | ||||
| Gender | Male | Attacks won | 0 | ||||
| Rank | Follower | Attacks lost | 0 | ||||
| Respect points | 0 | Murders | 0 | ||||
| Protection | No | Missions completed | 2 | ||||
| On vacation | No | ||||||


